Hapoel Jerusalem | Austin Wiley
Austin Wiley
#5
C
Height
2.11
Nationality
United States
Birth Date
08/01/1999
Years in Current Team
1
Years Pro
1
About Austin Wiley
Records
Career Points: 160
Career High: 20
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 12 11 267 160 62/100 0/0 36/54 81 44 125 21 42 7 10 5 19 4 267
Average 12 92% 22.3 13.3 62% 0% 66.7% 6.8 3.7 10.4 1.8 3.5 0.6 0.8 0.4 1.6 0.3 22.3
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Ness Ziona (A) W * 21 18 8/11 72.7% 0/0 0% 2/2 100% 5 2 7 1 2 0 0 1 1 1 24
2 Hapoel Tel-Aviv (H) L * 25 11 4/8 50% 0/0 0% 3/6 50% 6 5 11 4 6 0 1 0 2 0 18
3 Ironi Kiryat Ata (H) W * 20 6 3/7 42.9% 0/0 0% 0/2 0% 11 2 13 3 2 0 1 0 0 2 9
16 Ironi Kiryat Ata (A) L 24 11 3/9 33.3% 0/0 0% 5/7 71.4% 4 4 8 1 5 2 2 1 2 0 18
17 Gilboa Galil (H) W * 24 12 5/8 62.5% 0/0 0% 2/5 40% 5 1 6 2 4 0 2 0 1 0 13
20 Hapoel Haifa (H) W * 24 20 9/9 100% 0/0 0% 2/4 50% 7 3 10 2 3 1 1 1 1 0 31
21 Hapoel Afula (A) L * 19 13 5/7 71.4% 0/0 0% 3/3 100% 6 5 11 2 3 0 1 0 0 0 22
22 Elitzur Netanya (H) W * 20 14 5/8 62.5% 0/0 0% 4/5 80% 11 2 13 1 3 1 0 0 4 0 30
23 Maccabi Tel-Aviv (A) W * 18 15 6/6 100% 0/0 0% 3/4 75% 7 3 10 0 3 1 1 0 2 0 29
24 Be'er Sheva/Dimona (H) W * 22 14 4/7 57.1% 0/0 0% 6/8 75% 6 6 12 0 5 1 0 1 2 0 30
25 Hapoel Galil Elion (A) L * 29 8 4/9 44.4% 0/0 0% 0/0 0% 10 4 14 3 2 1 1 1 2 0 19
26 Ness Ziona (H) W * 21 18 6/11 54.5% 0/0 0% 6/8 75% 3 7 10 2 4 0 0 0 2 1 24
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 8 8 150 56 20/36 0/0 16/27 44 28 72 19 22 3 6 1 9 3 108
Average 8 100% 18.8 7.0 55.6% 0% 59.3% 5.5 3.5 9.0 2.4 2.8 0.4 0.8 0.1 1.1 0.4 13.5
Stats By Games - PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Maccabi Ramat Gan (H) W * 16 4 2/5 40% 0/0 0% 0/0 0% 6 4 10 1 2 0 2 1 3 0 14
2 Maccabi Ramat Gan (A) W * 16 10 3/5 60% 0/0 0% 4/11 36.4% 7 7 14 1 7 0 2 0 1 1 19
3 Maccabi Ramat Gan (H) W * 15 4 0/2 0% 0/0 0% 4/4 100% 2 2 4 3 4 1 0 0 2 1 9
1 Hapoel Tel-Aviv (A) L * 22 6 3/8 37.5% 0/0 0% 0/2 0% 7 3 10 1 4 1 0 0 0 1 12
2 Hapoel Tel-Aviv (H) W * 24 13 6/8 75% 0/0 0% 1/2 50% 7 5 12 4 1 0 0 0 2 0 21
3 Hapoel Tel-Aviv (A) W * 23 9 4/4 100% 0/0 0% 1/2 50% 7 3 10 2 1 0 1 0 0 0 16
1 Maccabi Tel-Aviv (A) L * 19 10 2/2 100% 0/0 0% 6/6 100% 4 2 6 3 3 0 0 0 0 0 16
2 Maccabi Tel-Aviv (H) W * 15 0 0/2 0% 0/0 0% 0/0 0% 4 2 6 4 0 1 1 0 1 0 1
Roster