Hapoel Jerusalem | Jared Harper
Jared Harper
#1
G
Height
1.78
Nationality
United States
Birth Date
14/09/1997
Years in Current Team
1
Years Pro
1
About Jared Harper
Records
Career Points: 481
Career High: 31
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 25 17 676 481 66/147 61/143 166/191 52 14 66 49 141 32 63 131 4 9 546
Average 25 68% 27.0 19.2 44.9% 42.7% 86.9% 2.1 0.6 2.6 2.0 5.6 1.3 2.5 5.2 0.2 0.4 21.8
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Ness Ziona (A) W * 27 20 3/4 75% 2/4 50% 8/8 100% 0 0 0 2 5 0 5 4 0 0 19
2 Hapoel Tel-Aviv (H) L * 30 19 4/9 44.4% 0/5 0% 11/12 91.7% 3 1 4 3 6 0 3 4 0 1 15
3 Ironi Kiryat Ata (H) W 19 14 3/5 60% 1/2 50% 5/5 100% 3 0 3 1 3 1 1 3 0 0 19
4 Hapoel Holon (H) W 21 22 5/7 71.4% 3/4 75% 3/3 100% 1 0 1 0 3 2 2 5 0 1 27
5 Gilboa Galil (A) W 28 23 2/5 40% 3/4 75% 10/12 83.3% 2 1 3 3 8 1 2 2 0 0 26
6 Hapoel Haifa (A) W 22 12 0/1 0% 2/5 40% 6/7 85.7% 2 0 2 3 7 1 3 4 0 0 15
7 Hapoel Afula (H) W 26 28 1/4 25% 6/8 75% 8/9 88.9% 3 1 4 3 9 0 4 4 0 0 32
8 Be'er Sheva/Dimona (A) W 17 14 0/1 0% 1/2 50% 11/11 100% 0 0 0 0 7 0 3 3 0 0 19
9 Hapoel Galil Elion (H) W * 34 29 4/6 66.7% 2/9 22.2% 15/18 83.3% 5 0 5 2 11 1 0 1 0 0 33
10 Bnei Herzliya (A) L * 29 19 3/11 27.3% 1/6 16.7% 10/10 100% 3 3 6 3 7 2 5 4 0 2 15
11 Maccabi Tel-Aviv (H) W * 26 30 5/9 55.6% 4/7 57.1% 8/12 66.7% 4 0 4 3 8 0 3 5 0 0 30
12 Elitzur Netanya (A) W 25 11 1/1 100% 2/4 50% 3/3 100% 2 2 4 1 2 2 1 5 0 0 20
13 Maccabi Ramat Gan (H) L * 27 15 1/4 25% 3/8 37.5% 4/6 66.7% 0 1 1 2 3 2 3 7 2 0 15
14 Hapoel Tel-Aviv (A) W * 30 21 4/13 30.8% 2/6 33.3% 7/8 87.5% 2 1 3 2 5 2 2 4 0 2 15
15 Hapoel Holon (A) W 24 18 2/8 25% 3/4 75% 5/7 71.4% 0 0 0 0 5 3 1 6 0 0 22
17 Gilboa Galil (H) W * 30 17 1/5 20% 2/3 66.7% 9/10 90% 3 1 4 1 9 2 1 8 0 0 32
18 Bnei Herzliya (H) W * 26 15 4/7 57.1% 2/4 50% 1/2 50% 1 1 2 2 3 3 3 8 0 0 20
19 Maccabi Ramat Gan (A) W * 29 23 3/7 42.9% 3/9 33.3% 8/9 88.9% 1 0 1 3 9 0 4 6 0 0 21
20 Hapoel Haifa (H) W * 20 18 2/2 100% 3/4 75% 5/5 100% 4 0 4 1 5 0 1 9 0 0 33
21 Hapoel Afula (A) L * 31 13 2/7 28.6% 2/6 33.3% 3/4 75% 2 0 2 3 4 1 3 6 1 0 11
22 Elitzur Netanya (H) W * 27 17 1/4 25% 2/5 40% 9/9 100% 1 0 1 2 6 1 4 4 0 1 16
23 Maccabi Tel-Aviv (A) W * 32 30 7/11 63.6% 3/7 42.9% 7/9 77.8% 4 0 4 1 6 0 4 6 0 0 31
24 Be'er Sheva/Dimona (H) W * 34 26 4/6 66.7% 4/9 44.4% 6/7 85.7% 3 1 4 2 5 2 1 7 0 0 33
25 Hapoel Galil Elion (A) L * 36 23 2/6 33.3% 5/13 38.5% 4/5 80% 3 1 4 3 4 3 3 10 0 1 24
26 Ness Ziona (H) W * 26 4 2/4 50% 0/5 0% 0/0 0% 0 0 0 3 1 3 1 6 1 1 3
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 8 8 237 150 29/76 18/55 38/46 14 6 20 21 46 11 27 43 1 4 127
Average 8 100% 29.6 18.8 38.2% 32.7% 82.6% 1.8 0.8 2.5 2.6 5.8 1.4 3.4 5.4 0.1 0.5 15.9
Stats By Games - PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Maccabi Ramat Gan (H) W * 26 8 1/7 14.3% 1/5 20% 3/4 75% 1 0 1 3 6 2 3 8 0 0 8
2 Maccabi Ramat Gan (A) W * 31 16 1/7 14.3% 3/9 33.3% 5/5 100% 1 0 1 4 5 0 3 6 1 0 10
3 Maccabi Ramat Gan (H) W * 23 11 5/7 71.4% 0/5 0% 1/2 50% 1 0 1 3 4 3 2 3 0 0 9
1 Hapoel Tel-Aviv (A) L * 32 20 3/10 30% 4/6 66.7% 2/2 100% 2 0 2 4 3 0 5 7 0 0 14
2 Hapoel Tel-Aviv (H) W * 29 31 6/11 54.5% 2/4 50% 13/15 86.7% 1 1 2 2 10 3 7 3 0 0 31
3 Hapoel Tel-Aviv (A) W * 32 19 4/14 28.6% 2/5 40% 5/5 100% 4 1 5 4 5 2 2 4 0 3 13
1 Maccabi Tel-Aviv (A) L * 33 19 6/11 54.5% 1/8 12.5% 4/5 80% 1 0 1 0 6 0 2 8 0 0 19
2 Maccabi Tel-Aviv (H) W * 31 26 3/9 33.3% 5/13 38.5% 5/8 62.5% 3 4 7 1 7 1 3 4 0 1 23
Roster