Hapoel Jerusalem | עונת | Winner League, Game 12: Elitzur Netanya Vs Hapoel Jerusalem | Season | Winner League, Game 12: Elitzur Netanya Vs Hapoel Jerusalem

Winner League, Game 12: Elitzur Netanya Vs Hapoel Jerusalem

Netanya ,  29/12/2024, 20:50
Referees: Omer Esteron, Harel Kidron, Elias Abu Arab    Observer: Shaul Yahalom
Elitzur Netanya
Elitzur BRIGA Netanya
98:74
Hapoel Bank Yahav Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Elitzur Netanya 24 17 12 21
Hapoel Jerusalem 32 30 21 15
End Quarter 1 2 3 4
Elitzur Netanya 24 41 53 74
Hapoel Jerusalem 32 62 83 98
Elitzur BRIGA Netanya  (Coach: Idan Avshalom)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 1 0 0 1 0 0 0 0 -1 0
1 Shachar Doron * 27 17 2/7 29 4/5 80 1/1 100 3 1 4 3 1 2 2 1 0 0 0 14 -1
2 Kyler Edwards * 32 17 4/8 50 2/5 40 3/5 60 2 0 2 2 9 3 3 6 1 0 0 24 -20
5 Bryce Washington * 32 12 4/10 40 0/1 0 4/5 80 4 3 7 5 5 2 4 1 1 1 0 10 -23
7 Itay Moshkovitz * 13 0 0/1 0 0/2 0 0/0 0 1 0 1 3 0 0 2 0 0 0 0 -7 -15
13 Boris Boguslavsky   19 3 0/1 0 1/2 50 0/0 0 1 1 2 1 0 1 0 2 0 1 0 4 -11
14 Maxim Filonenko   6 4 2/2 100 0/0 0 0/0 0 2 0 2 0 0 0 0 0 0 0 0 6 -3
15 Imri Shavit   12 2 1/1 100 0/1 0 0/0 0 0 0 0 1 0 0 0 3 0 0 0 3 -14
22 Carlos Marshal * 16 7 3/6 50 0/2 0 1/2 50 2 1 3 3 3 0 2 3 1 1 0 5 -5
23 Amit Aharoni   20 8 0/0 0 2/4 50 2/2 100 0 0 0 1 1 2 1 3 0 0 0 10 -15
32 Eric Romero   23 4 2/2 100 0/0 0 0/0 0 4 1 5 3 1 0 1 0 1 0 0 7 -13
  Total   200 74 18/38 47 9/22 41 11/15 73 19 8 27 23 20 10 16 19 4 3 0 75 0
Hapoel Bank Yahav Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 4 1 5 0 0 0 0 0 0 0 0 5 0
0 Justin Smith   16 12 5/8 62 0/0 0 2/2 100 2 5 7 3 1 2 2 1 1 1 2 15 12
1 Jared Harper   25 11 1/1 100 2/4 50 3/3 100 2 2 4 1 2 2 1 5 0 0 0 20 13
3 Khadeen Carrington * 21 15 3/8 38 1/3 33 6/6 100 1 1 2 3 3 0 1 0 0 0 1 9 23
4 Chris Johnson * 21 6 0/2 0 1/2 50 3/4 75 2 1 3 2 2 3 0 2 0 0 0 10 15
7 Gabriel Chachashvili * 25 10 4/6 67 0/0 0 2/2 100 3 4 7 2 3 0 5 2 0 1 2 12 12
14 Nir Perri   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 0 -1 -3
18 Yarin Hasson   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
20 Jeremy Morgan   21 9 0/0 0 1/4 25 6/6 100 3 1 4 1 3 1 0 4 0 0 0 17 30
22 Tarik Phillip * 29 7 3/5 60 0/3 0 1/3 33 5 1 6 2 4 0 1 4 0 1 0 10 6
50 Yovel Zoosman * 24 19 1/4 25 5/7 71 2/2 100 3 0 3 4 3 3 4 1 1 1 0 16 6
51 Egor Koulechov   16 9 0/1 0 3/5 60 0/0 0 2 0 2 2 0 1 0 0 1 0 0 8 9
  Total   200 98 17/35 49 13/28 46 25/28 89 27 16 43 20 21 12 15 19 3 4 5 121 0
Elitzur BRIGA Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 120 53 13/32 41% 6/15 40% 9/13 69% 12 5 17 16 18 7 13 11 3 2 0 46
Bench 80 21 5/6 83% 3/7 43% 2/2 100% 7 2 9 6 2 3 2 8 1 1 0 30
Israeli-Import
Locals 97 34 5/12 42% 7/14 50% 3/3 100% 7 2 9 9 2 5 5 9 0 1 0 30
Foreigners 103 40 13/26 50% 2/8 25% 8/12 67% 12 5 17 13 18 5 10 10 4 2 0 46
Hapoel Bank Yahav Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 120 57 11/25 44% 7/15 47% 14/17 82% 14 7 21 13 15 6 11 9 1 3 3 57
Bench 80 41 6/10 60% 6/13 46% 11/11 100% 9 8 17 7 6 6 4 10 2 1 2 59
Israeli-Import
Locals 88 53 8/19 42% 9/15 60% 10/10 100% 9 5 14 11 9 4 11 3 2 2 3 44
Foreigners 112 45 9/16 56% 4/13 31% 15/18 83% 14 10 24 9 12 8 4 16 1 2 2 72