Hapoel Jerusalem | עונת | Winner League, Game 22: Hapoel Jerusalem Vs Elitzur Netanya | Season | Winner League, Game 22: Hapoel Jerusalem Vs Elitzur Netanya

Winner League, Game 22: Hapoel Jerusalem Vs Elitzur Netanya

Pais Arena, Jerusalem ,  30/03/2025, 20:50
Referees: , , Nir Keren    Observer: Shaul Yahalom
Hapoel Jerusalem
Hapoel Bank Yahav Jerusalem
76:93
Elitzur BRIGA Netanya
Elitzur Netanya
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 25 28 15 25
Elitzur Netanya 18 19 18 21
End Quarter 1 2 3 4
Hapoel Jerusalem 25 53 68 93
Elitzur Netanya 18 37 55 76
Hapoel Bank Yahav Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0 0 0 3 0
0 Justin Smith   20 8 4/5 80 0/0 0 0/0 0 5 4 9 1 0 1 3 2 4 0 1 19 3
1 Jared Harper * 27 17 1/4 25 2/5 40 9/9 100 1 0 1 2 6 1 4 4 0 1 0 16 7
3 Khadeen Carrington * 26 12 2/8 25 2/5 40 2/4 50 1 1 2 1 4 3 2 3 0 0 0 10 6
4 Chris Johnson * 19 6 1/3 33 1/2 50 1/2 50 1 1 2 4 1 1 0 2 0 1 0 3 8
5 Austin Wiley * 20 14 5/8 62 0/0 0 4/5 80 11 2 13 1 3 1 0 0 4 0 4 30 14
8 Noam Dovrat   8 3 0/2 0 1/2 50 0/0 0 1 0 1 1 0 0 0 1 0 1 0 0 -5
15 Nimrod Levi   13 3 0/1 0 1/2 50 0/0 0 2 0 2 2 1 0 1 4 0 0 0 5 -6
22 Tarik Phillip   20 4 2/3 67 0/2 0 0/0 0 1 1 2 3 0 1 1 4 0 0 1 4 25
50 Yovel Zoosman   23 18 4/5 80 3/6 50 1/2 50 4 1 5 0 2 3 1 2 1 0 0 25 27
51 Egor Koulechov   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -1 1
80 Or Cornelius * 23 8 1/2 50 2/4 50 0/0 0 1 1 2 4 1 1 0 2 1 0 0 8 5
  Total   200 93 20/41 49 12/28 43 17/22 77 31 11 42 20 18 12 12 24 10 3 6 122 0
Elitzur BRIGA Netanya  (Coach: Idan Avshalom)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 7 9 1 0 0 1 0 0 0 0 7 0
1 Shachar Doron   10 7 2/2 100 1/4 25 0/0 0 0 0 0 2 0 0 0 0 0 0 0 2 -9
2 Kyler Edwards * 35 22 2/5 40 3/11 27 9/13 69 6 1 7 1 9 1 5 6 0 0 0 24 -3
5 Bryce Washington * 31 2 1/6 17 0/1 0 0/0 0 7 3 10 3 5 2 2 1 0 2 0 7 -18
6 Roy Paretsky * 30 13 3/9 33 2/3 67 1/2 50 5 1 6 1 2 1 2 3 0 4 0 10 -21
7 Itay Moshkovits * 31 11 5/10 50 0/3 0 1/1 100 4 1 5 3 1 2 4 3 0 2 0 5 4
11 Ariel Aizik   10 0 0/1 0 0/1 0 0/0 0 1 0 1 0 0 0 0 0 0 0 0 -1 -15
13 Boris Boguslavsky   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
22 Carlos Marshal * 32 12 4/7 57 1/4 25 1/2 50 1 2 3 4 2 1 1 3 0 2 0 7 -14
32 Eric Romero   20 9 3/3 100 1/2 50 0/0 0 1 1 2 4 1 0 0 0 3 0 2 10 -8
  Total   200 76 20/43 47 8/29 28 12/18 67 27 16 43 19 20 7 15 16 3 10 2 71 0
Hapoel Bank Yahav Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 115 57 10/25 40% 7/16 44% 16/20 80% 15 5 20 12 15 7 6 11 5 2 4 67
Bench 85 36 10/16 62% 5/12 42% 1/2 50% 13 6 19 8 3 5 6 13 5 1 2 52
Israeli-Import
Locals 94 44 7/18 39% 9/19 47% 3/6 50% 9 3 12 9 8 7 4 12 2 1 0 47
Foreigners 106 49 13/23 57% 3/9 33% 14/16 88% 19 8 27 11 10 5 8 12 8 2 6 72
Elitzur BRIGA Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 159 60 15/37 41% 6/22 27% 12/18 67% 23 8 31 12 19 7 14 16 0 10 0 53
Bench 41 16 5/6 83% 2/7 29% 0/0 - 2 1 3 6 1 0 0 0 3 0 2 11
Israeli-Import
Locals 82 31 10/22 45% 3/11 27% 2/3 67% 10 2 12 6 3 3 6 6 0 6 0 16
Foreigners 118 45 10/21 48% 5/18 28% 10/15 67% 15 7 22 12 17 4 8 10 3 4 2 48