The Team
The Team
# | Name | Position | Height | Nationality | Birthday | Season | |
---|---|---|---|---|---|---|---|
10 | Yotam Halperin | Guard | 1.93 | Israel | 24.01.1984 | 4 | |
8 | Lior Eliyahu | Forward | 2.05 | Israel | 09.09.1985 | 4 | |
11 | Bar Timor | Guard | 1.90 | Israel | 02.03.1992 | 2 | |
2 | Jerome Dyson | Guard | 1.91 | USA | 01.05.1987 | 1 | |
21 | Tarence Kinsey | Forward | 1.98 | USA | 21.03.1984 | 1 | |
12 | Yogev Ohayon | Guard | 1.89 | Israel | 24.04.1987 | 3 | |
14 | Richard Howell | Center | 2.03 | Israel | 26.09.1990 | 1 | |
7 | Stratos Perperoglou | Forward | 2.03 | Greece | 07.08.1984 | 1 | |
13 | Ronald Roberts | Forward | 2.03 | USA | 05.08.1991 | 1 | |
27 | Kalin Lucas | Guard | 1.85 | USA | 24.05.1989 | 1 | |
36 | Ram Elias-Pour | Center | 2.06 | Israel | 14.08.1993 | 3 | |
24 | Igor Mayor | Guard | 1.94 | Israel | 15.08.1993 | 1 | |
22 | Dvir Ringvald | Guard | 1.95 | Israel | 07.06.1999 | 1 |
Head Coach | Oded Katash

A. Coach | Mickey Gorka

A. Coach | German Srulovich

Officials
- Team Manager | David Bassan
- Physical Therapist | Yanai Barak
- Physical Therapist | Eran Levi
- Physical Therapist | Roy Keinan
- Doctor | Dr. Jonathan Mareski
- Orthopedic Sergeon | Dr. Adi Fridman
- Equipment Manager | Eli Taube
- Fitness & Condition Coach | Roni Gottlieb
0
Points
0%
2 Points
0%
3 Points
0%
Free Throws
0
Rebs
0
Assists
2 Pts | 3 Pts | FTs | Rebounds | Fouls | Blocks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | Val | |
Totals | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average | - | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |